HIE DISPLAY STANDARD PRODUCT LIST
Item Size Part No Resolution Viewing Angle Outline Size Active Area Driver IC  PIN Brightness Interface Remark
1 4.0" T040BMIC-01A1000 720*720 IPS 110*109.27 101.52*101.52 INL9707 40 1400 MIPI  OP:-3085
2 4.2" T042HRIM-01A800 272*480 IPS 60.0*103.7 52.63*92.88 N/A 40 800 RGB  OP:-3085
3 4.3" T-T043HPWA-01 480*272 IPS 105.5*67.2 95.04*53.86 ST7283 40 500 RGB  OP:-3085
4 4.3" T-T043HWWA-01 800*480 IPS 105.5*67.2 95.04*53.86 ST5625CA  40 350 RGB  OP:-3085
5 7.0'' T070QRTC-02A450 800*480 12:00 o'clock  164.9*100 154.08*85.92 N/A 50 450 RGB  OP:-3085
6 7.0''  T070MRIM-01A800 800*480 IPS 166.1*106 152.4X91.44 N/A 60 800 RGB  OP:-30~85℃
7 7.0'' T070QRIC-01A650 1024*600 IPS 164.9*100 154.21*85.92
N/A
50 650 RGB  OP:-3080
8 8.0'' T080MLIM-01A900 1024*600 12:00 o'clock  192.8*116.9 176.64*99.36 N/A 50 500-900 RGB / LVDS  OP:-3085
9 8.0'' T080SLIM-01A800 1280*720 IPS 192.8*116.9 177.02*99.58 HX8249-A01 30 800 LVDS  OP:-3085
10 8.8'' T088HLIM-01A550 1280*480 IPS 229.6*97.3 209.28*78.48 HX82102-A 60 550 LVDS  OP:-3080
11 10.1''  T101BRTC-01A650 1024*600 IPS 235*143 222.72*125.28 N/A 50 650 RGB  OP:-3085
12 10.1''  T101QLIM-01A750 1280*720 IPS 238.6*148.0 223.68*125.82 N/A 40 750 LVDS  OP:-3085
13 10.1''  T101MLIM-01A1000 1280*800 IPS 228.72*148.36 216.96*135.6 N/A 40 1000 LVDS  OP:-3080
14 10.4''  T104MLIM-01A600 1024*768 IPS 236.0*174.3 211.2*158.4 N/A 50 600 LVDS  OP:-3085
15 12.3" T-MAC300XA3-3 1920*720 IPS 299.5*122.9 292.032*109.512 N/A 60 1000 LVDS  OP: -4085
16 15.0" T150QLIO-01A500 1024*768 IPS 326.5*253.5 304.1*228.1 N/A 20 500 LVDS  OP: -3080
17 15.6" T156MLIM-01A1000 1920*1080 IPS 354.2*207.6 344.16*193.59 N/A 50 1000 LVDS  OP:-3085
                       
18 1.75" T175GRFK-01A350 296*222 Wide Viewing 35.52*26.64 42.07*38.71 ILI9342 45 350 RGB/MCU/SPI Transflective  TFT
19 2.0"   T020LRIK-01A350 240*320 Wide Viewing 35.8*52.1 30.6*40.8 ST7789V 45 350 RGB/MCU/SPI Transflective  TFT
20 2.2''  T022QCBK-01A600 240*320 IPS 41.7*56.16 33.84*45.12 ST7789V 45 600 RGB/MCU Transflective  TFT
21 3.5''  T-T035GQITR-04 240*320 6:00 o'clock  64*85 53.64*71.52 ILI9341V 50 250 RGB Transflective  TFT
22 5.0"  T050HRTK-01A028 800*480 6:00 o'clock  120.7*75.9 108.0*64.8 HX8264 40 28 RGB Transflective  TFT
23 0.9"  T096HSIF-01A350 80*160 IPS  13.5*27.95 10.8*21.7 ST7735S 8 350 SPI  
24 1.28"  T128HSIH-01A400 240*240 IPS 35.6*37.74 32.4*32.4 GC9A01 12 400 SPI Circular
25 1.32"  T132HSIH-02A350 360*360 IPS 35.98*38.54 33.48*33.48 GC9C01 25 350 SPI Circular
26 1.44" T-T144HDS-01 128*128 6:00 O'Clock 33*36 25.5*26.5 ST7735S 22 200 MCU  
27 1.77" T177SCTF-01A250 128*160 12:00 o'clock  34.7*46.7 28.03*35.04 ST7735S 20 250 MCU  
28 2.0"  T-T020HQS-01CP 240*320 IPS 37.4*50.9 30.60*40.80 FT6336 50 200 RGB/MCU  
29 2.4'' T-T024HQI-01CP 240*320 IPS 42.72*60.26 36.72*48.96 FT6336 40 200 MCU/RGB  
30 2.8" T028SRTF-B300CP 240*320 6:00 o'clock  50*69.2 43.2*57.6 FT6336 45 270 MCU/RGB/SPI  
31 3.4''  T-T334TQH-01CP 800*800 IPS  99*96.6 87.6*87.6 HX8526 39 350 MIPI  
32 3.5" T-T035HLS-01CP 320*240 IPS 76.8*63.9 70.08*52.56 GT911 54 250 RGB  
33 7.0'' T078400128-A3WMN-001 400*1280 IPS 67.5x202.58x2.6 59.4x190.08 ST7703I 12 700 MIPI  
34 9.0" T090102105-A0TMN-001 1024*105 TN 12 o'clk 240.08x 37.8 x 4.3 230.4 x23.62 HX8282-A01DPD300-A/HX8696-A01APD300 24   24-bit RGB  
35 9.0" T090102600-A3WMN-001 1024*600 IPS 210.7*126.5*5.22 196.608*114.15 EK79007&EK73217 36 390 MIPI  
36 11“ T110128120-A1TMN-005 TN 6 o'clk 1280*120 288.92x41.2x4.2 280.32x27 HX8290&HX8678 27 900 RGB/LVDS  
37 18.5" GV185FHM-N10 1920*1080 IPS 430.4*254.6 408.96*230.04 N/A 30 350 LVDS  OP: -2070
38 21.5" UV215FHM-N10 1920*1080 IPS 495.6*292.2 476.64 *268.11 N/A 30 500 LVDS  OP: -2080





Mono LCM Product List/Graphics module                      
Item Charslines Model No.
Series
Interface ModuleSize ViewingArea Back-Light
1 8x2 C0802A0 4-Bit or 8-Bit Parallel 58*32*13,3 38*16 COB
2 12x2 C1202A0 4-Bit or 8-Bit Parallel 55.7 *32 *9.7 46.7* 17.5 COB
3 16x1 C1601A4 4-Bit or 8-Bit Parallel 122*32*11 99*13 COB
4 16x1 C1601A5 4-Bit or 8-Bit Parallel 151*40*12.7 120*23 COB
5 16x2 C1602A1 4-Bit or 8-Bit Parallel 80*36*10.7 64*16 COB
6 16x2 C1602A3 4-Bit or 8-Bit Parallel 84*44*13.5 62*18 COB
7 16x2 C1602A4 4-Bit or 8-Bit Parallel 122*44*13.3 99*25 COB
8 16x2 C1602A5 4-Bit or 8-Bit Parallel 85*30*13.8 65*17.2 COB
9 16x2 C1602C4 4-Bit or 8-Bit Parallel 60 * 36 * 12.5 52 *15 COB
10 16x2 C1602Q8 4-Bit or 8-Bit Parallel 122*44*13.3 99*25 COB
11 16x2 C1602C6 4-Bit or 8-Bit Parallel 80*36*9.8 64*16 COB
12 16x4 C1604A0 4-Bit or 8-Bit Parallel 87*60*14.5 61.8*25.2 COB
13 20x2 C2002A0 4-Bit or 8-Bit Parallel 146*43*13.8 122*23 COB
14 20x4 C2004A0 4-Bit or 8-Bit Parallel 77*47*14.2 60*22.2 COB
15 20x4 C2004A1 4-Bit or 8-Bit Parallel 146*62.5*13.6 123.5*43 COB
16 20x4 C2004C4 4-Bit or 8-Bit Parallel 98*60*14 77*26.5 COB
17 24x2 C2402A3 4-Bit or 8-Bit Parallel 118*36*13.5 94.4*18.2 COB
18 40x2 C4002A1 4-Bit or 8-Bit Parallel 182*33.5*13.8 154.3*15.8 COB
19 40x4 C4004A0 4-Bit or 8-Bit Parallel 190*54*14.1 149*30 COB
20 128x32 G1203A5 8-bit high speed parallel CPU, SPI-4 64.4*28.9*5.7 59*17.5 COG
21 122x32 G1203A8 8-bit parrallel 84*44*13.8 60*18 COB
22 128x64 G1206B7 8-bit parallel CPU 75*52.7*8.5 60*32.6 COB
23 128x128 G1212A7 8-bit parallel CPU 86*95*9.7 69*69 COB
24 144x32 G1403A0 8-bit, 4-bit parallel and clock synchronized serial 85*36*13.3 66*16 COB
25 240x64 G2406C4 8080  8-Bit MPU Interface 135.6*51.2*10.9 111*34 COB
26 240X128 G2412A6 8-bit parallel CPU 144*104*15 114*64 COB
27 240x160 G2416A3 8080 serial 77.42*61*5.3 73.42*48 COG
28 268x128 G2612A0 8-bit parallel, SPI-4, SPI-3 72.3*53.8*3.8 63.3*30.76 COG
29 320*240 G3224A6 8080 serial 148.5*120.24*12.5 122*92 COB
30 240*96 G2409A4(BCD) SPI 61.5*32*2.2 50.5*28 COG
32 480*160 G4816A0(BCD) parallel Interface(8bit) 229.5*66.8*5.2 219.5*56.8 COG
Go to top